Vnohow training courses and updated schedules plus online registration system can help you plan your training ahead
SCHEDULE
IT Governance & Service
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
IT Governance & Service | ||||||||
FitSM® Foundation | FITSM-F | 2 | Pls. Call | Pls. Call | Pls. Call | 35,900 | Pls. Call |
Cisco Authorized Training - Next Level Certifications
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CCNA | ||||||||
Implementing and Administering Cisco Solutions | CCNA | 5 | 12-16 | 10-14 | Pls. Call | 49,900 | Pls. Call | |
CCNP Enterprise | ||||||||
Implementing and Operating Cisco Enterprise Network Core Technologies | ENCOR | 5 | Pls. Call | 3-7 | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Enterprise Advanced Routing and Services | ENARSI | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco SD-WAN Solutions | ENSDWI | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Designing Cisco Enterprise Networks | ENSLD | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Designing Cisco Enterprise Wireless Networks | ENWLSD | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Enterprise Wireless Networks | ENWLSI | 5 | Pls. Call | 17-21 | 28 Aug -1 Sep | 59,900 | Pls. Call | |
CCNP Collaboration | ||||||||
Implementing and Operating Cisco Collaboration Core Technologies | CLCOR | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Collaboration Applications | CLICA | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Advanced Call Control and Mobility Services | CLACCM | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Collaboration Cloud and Edge Solutions | CLCEI | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
CCNP Security | ||||||||
Implementing and Operating Cisco Security Core Technologies | SCOR | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing and Configuring Cisco Identity Services Engine | SISEv4 | 5 | Pls. Call | 3-7 | Pls. Call | 79,900 | Pls. Call | |
Securing Email with Cisco Email Security Appliance | SESAv31 | 4 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Securing the Web with Cisco Web Security Appliance | SWSA | 2 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Secure Solutions with Virtual Private Networks | SVPN | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Securing Networks with Cisco Firepower Next Generation Firewall | SSNGFW | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Others | ||||||||
Understanding Cisco Wireless Foundations v1.0 | WLFNDU | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Leveraging Cisco Intent-Based Networking DNA Assurance | DNAAS | 2 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Cisco SD-WAN Operation and Deployment | SDWFND | 2 | Pls. Call | 29-30 | Pls. Call | 49,900 | Pls. Call |
Huawei Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Associate | ||||||||
HCIA – Datacom | HCIA-DATACOM | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call | |
HCIA – Storage | HCIA-STORAGE | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call | |
HCIA – Cloud Service | HCIA-CS | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call | |
Professional | ||||||||
HCIP – Datacom Core Technology | HCIP-DATACOM-C | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call | |
HCIP-Datacom-Advanced Routing & Switching Technology | HCIP-DATACOM-ARS | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call |
Palo Alto Networks Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Palo Alto Networks Courses | ||||||||
Firewall : Configuration and Management | EDU-210 | 5 | Pls. Call | Pls. Call | Pls. Call | 175,000 | Pls. Call | |
Panorama : Managing Firewalls at Scale | EDU-220 | 2 | Pls. Call | Pls. Call | Pls. Call | 66,600 | Pls. Call | |
Firewall : Troubleshooting | EDU-330 | 3 | Pls. Call | Pls. Call | Pls. Call | 99,900 | Pls. Call |
VMWare Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Data Center Virtualization & Hybrid Cloud Infrastructure | ||||||||
VMware Data Center Virtualization: Core Technical Skills | VMDCVCTS | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
VMware vSphere: Install, Configure, Manage [8.0] | VMVSICMV80 | 5 | 12-16 | 3-7 | Pls. Call | 69,000 | Pls. Call | |
VMware vSphere: Operate, Scale and Secure [8.0] | VMVSOSSV80 | 5 | 19-23 | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vSphere: Troubleshooting [8.0] | VMVSTSV80 | 3 | 26-30 | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
VMware vSphere: Design [7.0] | VMVSDV70 | 3 | 7-9 | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
VMware vSphere: Advanced Administration Workshop [7.0] | VMVSAAWV7 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vSAN: Install, Configure, Manage [8.0] | VMVSANICMV80 | 4 | Pls. Call | 17-20 | Pls. Call | 56,000 | Pls. Call | |
VMware vSAN: Troubleshooting [7.0] | VMVSTSWV70 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware Site Recovery Manager: Install, Configure, Manage [8.2] | VMSRMICMV82 | 2 | 8-9 | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware vSphere with Tanzu: Deploy and Manage [7.0] | VMVSWTDMV70 | 3 | 12-14 | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Tanzu Kubernetes Grid: Install, Configure, Manage [1.5] | VMTKGICMV15 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Tanzu Mission Control: Management and Operations 2022 | VMTMCMO2022 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Network Virtualization & Security | ||||||||
VMware NSX-T Data Center: Install, Configure, Manage [3.2] | VMNSXTDCICMV32 | 5 | 12-16 | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware NSX-T Data Center: Troubleshooting and Operations [3.2] | VMNSXTDCTOV32 | 5 | 26-30 | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware NSX-T Data Center: Design [3.2] | VMNSXTDCD32 | 5 | Pls. Call | 10-14 | Pls. Call | 69,000 | Pls. Call | |
VMware NSX Advanced Load Balancer: Install, Configure, Manage [20.x] | VMNSXALBICMV20 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
Virtualization & Cloud Management Platform | ||||||||
VMware vRealize Automation: Install, Configure, Manage [8.3] | VMVRAICMV83 | 5 | 19-23 | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vRealize Automation: Orchestration and Extensibility [8.6] | VMVRAOEV86 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vRealize Operations: Install, Configure, Manage [8.6] | VMVROMICMV86 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vRealize Automation: Advanced Features and Trobleshooting [8.X] | VMVRAAFT8X | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vRealize Log Insight: Deploy and Manage [8.4] | VMVRLIDM84 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware Cloud Director: Install, Configure, Manage [10.3] | VMVCDICMV103 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vCloud Director: Tenant Operations [10.X] | VMVCDTO | 5 | Pls. Call | Pls. Call | Pls. Call | ุ69,000 | Pls. Call | |
VMware Cloud Foundation: Planning, Management, Operations [4.3] | VMCFPMOV43 | 5 | Pls. Call | Pls. Call | 16-18 | ุ69,000 | Pls. Call | |
Desktop, Application Virtualization & Mobility | ||||||||
VMware Horizon 8: Deploy and Manage | VMH8DM | 5 | Pls. Call | Pls. Call | 7-11 | 69,000 | Pls. Call | |
VMware Workspace ONE: Deploy and Manage [22.X] | VMWSODMV22X | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call |
Salesforce Authorized Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Sales Cloud | ||||||||
Discover Salesforce Fundamentals to Support Your Business | BSX-101 | 3 | 7-9 | 5-7 | 2-4 | 42,000 | Pls. Call | |
Reporting Fundamentals in Lightning Experience | RPX-101 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Administration Essentials for New Admins in Lightning Experience | ADX-201 | 5 | 12-16 | 10-14 | 14-18 | 70,000 | Pls. Call | |
Administer, Extend, and Automate Salesforce | ADX-211 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Prepare for your Administrator Certification Exam | CRT-101 | 1 | 19 | 17 | 28 | 14,000 | Pls. Call | |
Prepare for your Advanced Administrator Certification Exam | CRT-211 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Prepare for your Sales Cloud Consultant Certification Exam | CRT-251 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Service Cloud | ||||||||
Administer and Maintain Service Cloud | ADX-261 | 2 | 20-21 | 18-19 | 29-30 | 28,000 | Pls. Call | |
Implementing Field Service Lightning | FSL-201 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Prepare for your Service Cloud Consultant Certification Exam | CRT-261 | 1 | 22 | 20 | 31 | 14,000 | Pls. Call | |
Experience Cloud | ||||||||
Create and Manage Experience Cloud Sites | ADX-271 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Marketing Cloud | ||||||||
Build and Analyze Customer Journeys using Marketing Cloud | MKT-101 | 5 | 5-9 | 3-7 | 21-25 | 70,000 | Pls. Call | |
Link Your Salesforce Data using Marketing Cloud Connect | MCC-201 | 4 | Pls. Call | 10-13 | Pls. Call | 56,000 | Pls. Call | |
Prepare for your Marketing Cloud Administrator Certification Exam | CRT-250 | 1 | 23 | 21 | Pls. Call | 14,000 | Pls. Call | |
Drive Sales with the Pardot Lightning App | PDX-101 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Prepare for your Marketing Cloud Consultant Exam | CRT-550 | 1 | Pls. Call | 14 | Pls. Call | 14,000 | Pls. Call | |
Platform | ||||||||
Declarative Development for Platform App Builders in Lightning Experience | DEX-403 | 5 | 5-9 | 10-14 | 14-18 | 70,000 | Pls. Call | |
Programmatic Development using Apex and Visualforce in Lightning Experience | DEX-450 | 5 | 12-16 | 17-21 | 21-25 | 70,000 | Pls. Call | |
Program Lightning Web Components | DEX-602 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Prepare for your Platform Developer I Certification Exam | CRT-450 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Prepare for your Platform App Builder Certification Exam | CRT-403 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Technical Architect | ||||||||
Design and Build Integration Solutions | ARC-101 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Architect B2C Commerce Solutions | ARC-300 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Build Application Architect Expertise | ARC-901 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Build System Architect Expertise | ARC-902 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Analytics Cloud | ||||||||
Building Lenses, Dashboards and Apps in Einstein Analytics | ANC-201 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Working with Data and Dashboards in Einstein Analytics | ANC-301 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Commerce Cloud - B2C | ||||||||
Manage and Merchandise a B2C Commerce Cloud Store – Extended | CCM-101 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
B2C Commerce Developer with SFRA | CCD-102 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Commerce Cloud - B2B | ||||||||
Administer and Merchandise a B2B Commerce on Classic Store | B2B-101 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Develop and Customize a B2B Commerce on Classic Store | B2B-201 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
STEELBRICK/CPQ | ||||||||
Configure and Administer a Salesforce CPQ Solution | CPQ-301 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Salesforce Industries | ||||||||
Build Guided Experiences with OmniStudio | OMS-435 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Transform CLM and Document Generation Processes | ICL-235 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Build CPQ Solutions for Industries | IPQ-435 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Design and Build a Working Industries CPQ Solution | IPQ-499 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Manage and Fulfill Orders with Industries Order Management | IOM-335 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call |
SUSE Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
SUSE Linux Enterprise Server | ||||||||
SUSE Linux Enterprise Server 15 Administration | SLE201 | 4 | 12-15 | 17-20 | Pls. Call | 42,000 | Pls. Call | |
SUSE Linux Enterprise Server 15 Advanced Administration | SLE301V15 | 4 | 6-9 | 24-27 | Pls. Call | 42,000 | Pls. Call | |
SUSE Linux Enterprise Server Deployment | SLE211V15 | 3 | 28-30 | Pls. Call | Pls. Call | 31,500 | Pls. Call | |
SUSE Linux Enterprise High Availability | ||||||||
SUSE Linux Enterprise High Availability 15 Operations | SLE221V15 | 2 | 26-27 | 10-11 | Pls. Call | 21,000 | Pls. Call | |
Deploying and Administering SUSE Linux Enterprise High Availability 15 | SLE321V15 | 3 | 28-30 | 12-14 | Pls. Call | 31,500 | Pls. Call | |
SUSE Rancher 2.6 | ||||||||
SUSE Rancher 2.6 Operations | RAN201v2.6 | 3 | Pls. Call | Pls. Call | Pls. Call | 52,500 | Pls. Call |
CompTIA Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Recommended Courses | ||||||||
CompTIA Cloud Essential+ Certification Training | CT-Cloud-E | 2 | Pls. Call | Pls. Call | 3-4 | 19,000 | Pls. Call | |
CompTIA Network+ Certification Training | CT-Network | 5 | 19-23 | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA Security+ Certification Training | CT-Security | 5 | 19-23 | 10-14 | Pls. Call | 39,000 | Pls. Call | |
CompTIA Server+ Certification Training | CT-Server | 5 | 12-16 | 10-14 | Pls. Call | 39,000 | Pls. Call | |
CompTIA Cybersecurity Analyst Certification Training | CT-CySA | 5 | 19-23 | 17-21 | Pls. Call | 39,000 | Pls. Call | |
CompTIA Linux+ Certification Training | CT-Linux | 5 | Pls. Call | 3-7 | Pls. Call | 39,000 | Pls. Call | |
CompTIA Cloud+ Certification Training | CT-Cloud | 5 | 12-16 | 10-14 | Pls. Call | 39,000 | Pls. Call | |
CompTIA Project+ Certification Training | CT-Project | 5 | 26-30 | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA PenTest+ Certification Training | CT-Pentest | 5 | 26-30 | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA A+ Certification (Core1 + Core2) Training | CT-A | 5 | Pls. Call | Pls. Call | Pls. Call | 39,000 | Pls. Call |
Red Hat Certified Training
DevOps Introduction
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
DevOps Introduction | ||||||||
An Introduction to DevSecOps | DEVSECOPS-I | 1 | Pls. Call | Pls. Call | Pls. Call | TBA | Pls. Call | |
An Introduction to DevOps | DevOps-INTRO | 2 | Pls. Call | 15-16 | Pls. Call | 29,900 | Pls. Call |
DevOps Technology
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
DevOps Technology | ||||||||
Managing Container with Docker and Podman | DEVOPS-DK | 3 | Pls. Call | 24-26 | Pls. Call | 29,900 | Pls. Call | |
Infrastructure as Code Using Ansible | DEVOPS-ANSI | 3 | 7-9 | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
Kubernetes for Administrator | DEVOPS-KUB | 3 | Pls. Call | 10-12 | Pls. Call | 39,900 | Pls. Call | |
Terraform Collaborative Infrastructure Automation Training | DEVOPS-TRF | 3 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
Jenkins Administration | DEVOPS-JKA | 2 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
DevOps Management
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
DevOps Management | ||||||||
DASA DevOps and ITSM | DEVOPS-IT | 1 | Pls. Call | Pls. Call | Pls. Call | 19,900 | Pls. Call | |
DASA DevOps Fundamentals | DEVOPS-F | 2 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
DASA DevOps Professional: Enable and Scale | DEVOPS-P | 2 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
DevOps Professional | DEVOPS-PRO | 3 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
DevOps Master | DEVOPS-MAS | 2 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
Applying DevOps in AGILE Development | DevOps-APPLY | 2 | Pls. Call | 22-23 | Pls. Call | 29,900 | Pls. Call |
Python Programming Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Python Programming Training Courses | ||||||||
Python Programming: Introduction | PTHN-IN | 2 | 8-9 | Pls. Call | Pls. Call | 23,900 | Pls. Call | |
Python Programming: Advanced | PTHN-A | 3 | 26-28 | Pls. Call | Pls. Call | 33,900 | Pls. Call | |
Applied Supervised Learning with Python | PTHN-ASL | 2 | Pls. Call | Pls. Call | Pls. Call | 25,900 | Pls. Call |
Cyber Security (CertNexus)
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Cyber Security | ||||||||
CyberSAFE | CSAFE | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
Incident Response for Business Professionals | IRBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
CyberSec First Responder (CFR-410) | CFR | 5 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
Cyber Secure Coder | CSC | 3 | Pls. Call | Pls. Call | Pls. Call | 45,900 | Pls. Call |
Internet of Things (CertNexus)
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Internet of Things (CertNexus) | ||||||||
IOTBIZ | IOTBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
Certified Internet of Things Security Practitioner (CIoTSP™) | CLOTSP | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
Certified Internet of Things Practitioner (CIoTP™) | CIOTP | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call |
Artificial Intelligence (CertNexus)
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Artificial Intelligence (CertNexus) | ||||||||
AIBIZ™ | AIBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
Certified Artificial Intelligence (AI) Practitioner | CAIP | 5 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call |
Data Science (CertNexus)
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Data Science (CertNexus) | ||||||||
DSBIZ™ | DSBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call |
INTERNET OF THINGS
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Internet of Things Course | ||||||||
Edge Computing Training | IOT-EDGE | 3 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
CISSP Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CISSP Training | ||||||||
Certified Information System Security Professional Preparation (Thai) | CISSP-T | 5 | Pls. Call | 3-4 & 10-12 | Pls. Call | 39,900 | Pls. Call | |
Certified Information System Security Professional Preparation (Eng) | CISSP-E | 5 | Pls. Call | Pls. Call | Pls. Call | 45,000 | Pls. Call |
CCSP Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CCSP Training | ||||||||
Certified Cloud Security Professional Preparation | CCSP | 5 | 19-23 | Pls. Call | Pls. Call | 39,900 | Pls. Call |
CISA Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CISA Training | ||||||||
Certified Information Systems Auditor Preparation | CISA-T | 5 | Pls. Call | 6-7 & 10-12 | Pls. Call | 39,900 | Pls. Call |
CISM Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CISM Training | ||||||||
Certified Information Security Manager Preparation | CISM | 4 | 8-9 & 12-13 | 17-18 & 24-25 | Pls. Call | 39,900 | Pls. Call |
CDPSE Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CDPSE Training | ||||||||
Certified Data Privacy Solutions Engineer Preparation | CDPSE | 3 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
ISO Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
ISO Training | ||||||||
ISO/IEC 27035 Lead Incident Manager | ISO27035 | 5 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
ISO/IEC 27001:2013 Information Security Management Systems Auditor/Lead Auditor | ISO27001 | 4 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
ISO/IEC 27001:2013 Information Security Management Systems – Foundation and Practitioner | ISO27001-FP | 5 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
ITIL® Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
ITIL® 4 Foundation | ||||||||
ITIL® 4 Foundation with Case Study (Include Exam) – Thai | ITIL-FBTV4 | 3 | 12-14 | 10-12 | Pls. Call | 45,900 | Pls. Call | |
ITIL® 4 Foundation with Case Study (Include Exam) – Eng | ITIL-FBEV4 | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
ITIL® 4 Managing Professional (MP) | ||||||||
ITIL®4 Specialist – Create, Deliver & Support (Include Exam) – Thai | ITIL-CDS | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Specialist – Drive Stakeholder Value (Include Exam) – Thai | ITIL-DSV | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Specialist – High Velocity IT (Include Exam) – Thai | ITIL-HVIT | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Strategist – Direct, Plan & Improve (Include Exam) – Thai | ITIL-DPI | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL® 4 Strategic Leader (SL) | ||||||||
ITIL®4 Strategist – Direct, Plan & Improve (Include Exam) – Thai | ITIL-DPI | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Leader – Digital & IT Strategy (Include Exam) – English | ITIL-DITS | 3 | 21-23 | 19-21 | Pls. Call | ุ79,900 | Pls. Call |
IT Governance (COBIT) Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
IT Governance | ||||||||
COBIT® 2019 Foundation with Case Study – Eng | COBIT-F | 2 | Pls. Call | 20-21 | Pls. Call | 39,900 | Pls. Call |
Lean IT Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Lean IT | ||||||||
Lean IT Foundation with Case Study | LEAN-F | 2 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
Business Continuity Management Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Business Continuity Management Training | ||||||||
Business Continuity Planning (BCP) and Management | BCPM | 4 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
Enterprise Architecture Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Enterprise Architecture Training | ||||||||
Enterprise Architecture Overview | TOGAF-O | 1 | Pls. Call | Pls. Call | Pls. Call | 19,900 | Pls. Call | |
Enterprise Architecture Foundation | TOGAF-F | 2 | 29-30 | 3-4 | Pls. Call | 39,900 | Pls. Call | |
Enterprise Architecture Advanced | TOGAF-A | 2 | Pls. Call | 6-7 | Pls. Call | 39,900 | Pls. Call | |
Enterprise Architecture Foundation & Advanced Training | TOGAF-FA | 4 | 29-30 Jun & 6-7 Jul | 3-4 & 10-11 | Pls. Call | 79,800 | Pls. Call | |
Mastering Enterprise Architecture | MASTER-EA | 10 | 7-11 Jun & 12-26 Jul | Pls. Call | Pls. Call | TBA | Pls. Call |
PMI Certified Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Project Management Exam Preparation - Thai | ||||||||
PMP Exam Prep Course (35 Contact Hours) | PMPXP | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call |
CompTIA Project+
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
CompTIA Project+ | ||||||||
CompTIA Project+ Certification Training | CT-Project | 5 | 26-30 | Pls. Call | Pls. Call | 39,000 | Pls. Call |
Project Management Workshop
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Project Management Workshop | ||||||||
A Cross Functional Collaboration in a Culture of Continuous Improvement | PM-SYN-WS1 | 2 | Pls. Call | Pls. Call | Pls. Call | Pls. Call | Pls. Call | |
A Building Cross Functional Teams | PM-SYN-WS2 | 2 | Pls. Call | Pls. Call | Pls. Call | Pls. Call | Pls. Call | |
Intensive Project Management with Experience Workshop | PM-INT-WS | 3 | 28-30 | 19-21 | 9-11 | 39,900 | Pls. Call |
Project Management Tool
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Project Management Tool | ||||||||
Microsoft Project 2016 | MS-PROJECT16 | 2 | Pls. Call | Pls. Call | Pls. Call | 20,000 | Pls. Call |
Agile Training
Description | Code | Day(s) | Jun | Jul | Aug | Usual | Special | Actions |
Agile Project Management Certification Training | ||||||||
